Mature workers news round up – June 2021

By |2021-07-02T08:26:16+08:00June 1st, 2021|

Editor's picks Latest news from around the world on mature workers for June 2021. America's workforce is graying, and ageism could cost the economy trillions of dollars The American population is aging, and businesses will need to adapt to an older workforce. An AARP study suggests that age discrimination [...]

Research news: women, retirement, COVID, well-being

By |2021-03-11T08:45:35+08:00March 11th, 2021|

Retiring Women: Work and Post-work Transitions | The Gendered Impact of the COVID-19 Recession on the US Labor Market | The effect of employment on the subjective well-being of 60–80 years old people Retiring Women: Work and Post-work Transitions Taylor, P. Earl, C.,  Brooke, E. and McLoughlin, C. [...]

COVID-19: research directions for older workers, work ability

By |2020-10-13T13:36:13+08:00October 13th, 2020|

COVID-19 and its Implications for Research on Work Ability | For Whom the Pandemic Tolls: A Person-Centric Analysis of Older Workers COVID-19 and its Implications for Research on Work Ability Donald M Truxillo, David M Cadiz, Grant M Brady, COVID-19 and its Implications for Research on Work Ability, Work, Aging [...]

Research: Age-friendly employers Report | Impact of COVID-19 & recession on older workers

By |2020-09-03T12:33:54+08:00September 3rd, 2020|

The New Social Contract: Age-Friendly Employers  |  Early Evidence on the Impact of COVID-19 and the Recession on Older Workers The New Social Contract: Age-Friendly Employers Age-Friendly Employers explores the vital role of employers in helping workers successfully navigate their working lives and prepare for retirement, a role that has [...]

Research: Behavioural data needed | Perceived external employability | Couples’ retirement plans during recession

By |2020-04-09T12:08:51+08:00April 9th, 2020|

Commentary: More behavioural data needed in work and ageing research | Negative relationship between workers’ age and their perceived external employability is significant across many countries | Change in retirement plans among midlife couples during an economic recession Commentary: More behavioural data needed in work and ageing research Fabiola [...]

Go to Top